

Eco-friendly direct to screen


A New Frontier of Computer to Screen Technology
Specifications for the GOCCOPRO 100:
| Screen Making Time | Approximately 105 seconds *When screen making length 16.5″ and Frame 1 (23.2″) are selected. |
| Image Area | Minimum: 0.39″ (width) x 0.39″ (length) Maximum: 11.69″ (width) x 31.5″ (length) |
| Resolution | 600 dpi x 600 dpi (perforation density: 1200 dpi) |
| Main Unit Storage | 128 MB |
| Supported OS | Windows-7 (32-bit/64-bit) Windows-XP (32-bit) Windows Vista (32-bit/64-bit) Mac OSX 10.4/10.5/10.6 (Options are required.) |
| Interface | USB2.0 (Windows only) |
| Power Supply | 100-120V/3.0A. 220-240V/1.2A 50-60HZ |
| Power Consumption | Approximately 200W |
| Main Unit Size | During use: 23 13/16″ (W) x 25 19/32″ (D) x 15 5/32″ (H) During storage: 19 11/16″ (W) x 25 19/32″ (D) x 15 5/32″ (H) |
| Dimensions | When Screen Making Unit Cover, Imaged Screen Tray and Screen Master Roll Holder are opened: 23 13/16″ (W) x 26 25/32″ (D) x 28 15/16″ (H) |
| Weight | Approximately 78lb |
| *Specifications are subject to change without notice. | |
